Title of paper |
Name of the author/s |
Name of journal |
Year of publication |
Link to article / paper / abstract of the article |
| Universal Design in Practice: How modern ramps contribute to an inclusive built environment | Ar. Jenita T & Ar. Pavai R |
"International Journal of creative research thoughts ISSN:2320-2882" | ||
| Investigation of double-skinned square steel-concrete composite columns with in-built square cores | Revista Materia ISSN: 1517-7076 | |||
| Integration of Nanotechnology in Honeycomb Composites for Sustainable Structural Solutions | Journal of Environmental Nanotechnology | |||
| "Azhi Ther Festival in Thiruvarur, Tamil Nadu - A Study of Temporal Events and Spatial Structure in Historic Temple Towns," | Civil Engineering and Architecture, vol. 13, no. 2 ISSN: 1229 - 1246 | |||
| "Establishing Cultural Significance of Heritage Places Through Value Assessment" | SSRG International Journal of Civil Engineering, vol.11 | |||
| Experimental Effect of Alccofine on Water Absorption and Sorptivity of Engineered Cementitious Composites Containing Mono and Hybrid Synthetic Fibres | Indian Journal of Natural Sciences-15 72578-72589. | |||
| Study on the Effect of Using Different Grades of Concrete on the Behavior of Composite Columns | AES ISSN: 2096-3246 | |||
| Experimental Investigation of the Mechanical and Durability Characteristics of Basalt Fibre Reinforced Concrete | Indian Journal of Natural Sciences-14 64352-64365. | |||
| Experimental investigation on mechanical and durability characteristics of basalt fibre reinforced geopolymer concrete | European Chemical Bulletin-12 8525-8542. | |||
| Software Effort Estimation for Modern Learning Applications using Learning Object Points Method” | International Journal of Advances in Engineering Architecture Science and Technology | |||
| Logistic Regression Model of Study of Identifying Population for Covid-19 Medical Test – Machine Learning Approach | International Journal of Advances in Engineering Architecture Science and Technology | |||
| Logistic Regression Model of Study of Identifying Population for Covid-19 Medical Test – Machine Learning Approach | Researchgate | |||
| Ecosystem services-based approach to sustainable development in a peri-urban area of Chennai, India | Environment, Development and Sustainability, Research Gate | |||
| Assessing the Role of Nature- Based Solutions in Urban Resilience and Climate Change Adaptation | Advances in Construction Management | |||
| Proposed Novel Methodology for Automatic Drainage Block Identification in Smart Cities Using Internet of Things | Advances in Parallel Computing | |||
| Investigation of the Flexural Behaviour and Compressive Properties of Fibre Reinforced Concrete with Manufactured Sand | Journal of Environmental Protection and Ecology | |||
| Effect of Nanao-Silica on the properties and performance of M-Sand/Conplast SP430 Concrete Mixtures | Stochastic Modeling & Applications | |||
| Solar energy and its estimated contribution for the energy demand of residential apartments in India through their envelopes: A technical | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,Taylor and Francis online | |||
| Solar energy and its estimated contribution fo the energy demand of residential apartments in India through their envelopes: A technical and commercial/ approach | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,Taylor and Francis online. | |||
| An Ecosystem Services (ES)- based approach to sustainable peri-urban development— Understanding Land-use Land-cover & ES dynarrtics in a data scarce peri-urban area of Chennai, lndia. | Environment, Development and Sustainability, Research Gate | |||
| Modern Metrics (MM): Function Point based Size Estimation Technique for Modern Software | Test Engineering and Management | |||
| Evaluating the functioning Mechanism of 'Tank Systems' in Peri-Urban areas of Chennai, India-Land Use change as the determinant. | MDPI | |||
| Storing Monsoon Waters : The Tank System of Tamilnadu | Monsoon (+ others) waters | |||
| Modern Metrics (MM): Size Estimation of Modern Software and its Metrics Analysis | Journal of Web Engineering (JWE) | |||
| A Study on Indo-Saracenic Architectural Heritage | International Journal of Pure and Applied Mathematics (IJPAM) | |||
| Modern Metrics (MM): Size Estimation of Modern Software and its Metrics Analysis | Journal of Web Engineering (JWE) | |||
| New Hope to Urbanism: Congruence of Architectural Conservation, Urban Design and Sustainability | International Journal of Science and Research (IJSR) | |||
| Viability of solar rooftop photovoltaic systems in group housing schemes | Current Science | |||
| Bridging Architectural Conservation and Sustainability | INTACH Journal of Heritage Studies | |||
| Viability of solar rooftop photovoltaic systems in group housing schemes | Current Science |
Copyright © [2024]. All Rights Reserved – MSAJAA CM Thems